Electrical Data
Potentiometer | |
Power Supply Resistance | <36Vdc |
Resistance | 2KΩ, 5KΩ, 10KΩ |
Center Angle | ±3° |
Maximum Dissipation | 0.2W |
Hall | |
Power Supply | 5±0.5Vdc |
Supply Current | <11mA (Setting Power supply) |
Maximum Allowable Overload Voltage | 20Vdc |
Reverse Maximum Allowance Voltage | -10Vdc |
Output Linearity Tolerance | <±0.2V |
With electronic amplifier | |
Supply Voltage | 18~36Vdc (U 21~U 25), 9~36Vdc (I 21~I 22) |
Current Consumption | <20mA |
Maximum Output Current | 10mA(Standard power supply) |
Microswitch | |
Load Capacity | 10A@30Vdc (Resistive load)) |
Expecting Life | 5 million times (Mechanical), 200 thousand times (Electrical)) |
Insulation Resistance | >100MQ (500Vdc Insulating-resistance) |
Breakout Angle | ±5° |
Environmental Data
Operating Temperature | -30℃~+70℃ |
Storage Temperature | -40℃~+85℃ |
Protection Level | IP65 (Above the Panel) |
Breakout Angle | ±5° |
Mechanical Features
Travel Angle | ±37.5°or 75°(single direction) |
Operating Type | Spring return or Friction |
Breakout Force | 8N (spring) 16N (Friction) |
Operating Force(max) | 18N (spring) 16N (Friction) |
Maximum Allowable Force | >260N |
Expecting Life | >1 million cycles(potentiometer), >5million cycles (hall) |
Weight | 500g (without handle ) |