Electrical data
Potentiomètre | |
Source de courant | <36Vdc |
Resistance | 2KΩ, 4KΩ, 5KΩ, 10KΩ |
Electrical angle | ±18° |
Center voltage | 48%~52%Vdc (Power supply) |
Center tap angle | ±2.5° |
On-load voltage (max) | 32Vdc |
Power dissipation | 0.25W ( 25°) |
Entrée | |
Source de courant | 5±0.5Vdc |
Supply current | <11mA (Each of hall ) |
Maximum allowable overload voltage | 20Vdc |
Reverse maximum allowable voltage | -10Vdc |
Output linearity tolerance | <±4V |
Directional switch | |
Load capacity | 2mA@30Vdc (Resistance load) |
Breakout angle | ±3°~ 5° |
Contact resistance | <200Ω |
With electronic amplifier | |
Source de courant | 18~36Vdc (U21~U24) 9~36Vdc |
Power current consumption | <20mA |
Maximum output current | 10mA |
CAN BUS | |
Source de courant | 9~36Vdc |
CAN Version | CAN 2.0B |
Protocol | J1939 |
Connector | 6 p-pin (Deutsch) |
Microswitch | |
Load capacity | 4A@30Vdc (Resistance load) |
Expecting life | 30 million times (Mechanical) 200 thousand times (Electrical) |
Insulation resistance | >100MΩ |
Breakout angle | ±3°~ 5° |
Mechanical features
Travel angle | ±20° |
Operating type | Retour du printemps |
Breakout force | 7N |
Operating force(max) | 16N |
Maximum allowable force | >300N |
Expecting life | >2million cycles (Potentiometer) >5 million cycles (Hall effect) |
Poids | 475g (Without handle) |
Environmental data
Température de fonctionnement | -30℃~+70℃ |
Température de stockage | -40℃~+85℃ |
Niveau de protection | IP65 (Above the flange) |